Welcome to the global directory of indoor skydiving locations across the world. You can browse by country, nearby city, or tunnel name to discover the right place to fly.
The directory includes both public and private facilities used for first-time experiences, bodyflight practice, and professional training. As a result, it works both as a simple guide for beginners and as a useful reference for experienced flyers.
Below, you can explore the main list of wind tunnels worldwide. You can also use the filters to narrow the results by country, city, or operational status.
| Image | Wind Tunnel Name | Country | City | Nearby Cities | Year | Diameter | hf:tax:country | hf:tax:city | hf:tax:status |
|---|---|---|---|---|---|---|---|---|---|
| Aero Gravity Milano | Italy | Pero | Bologna, Milan, Turin | 2017 | 17.0 ft (5.2 m) | italy | bologna milan turin | open-to-the-public | |
| AERODIUM Athens | Greece | Athens | Athens | 2019 | 09.0 ft (2.8 m) | greece | athens | open-to-the-public | |
| AERODIUM Buenos Aires | Argentina | Buenos Aires | Buenos Aires | 2020 | 09.0 ft (2.8 m) | argentina | buenos-aires | closed | |
| AERODIUM Bulgaria | Bulgaria | Sofia | Sofia | 2010 | 09.0 ft (2.8 m) | bulgaria | sofia | open-to-the-public | |
| AERODIUM CuanQi World | China | Chongqing | Chongqing | 2019 | 09.0 ft (2.8 m) | china | chongqing | open-to-the-public | |
| AERODIUM Disneyland Shanghai | China | Shanghai | Shanghai | 2016 | 14.0 ft (4.3 m) | china | shanghai | privately-operated | |
| AERODIUM Egypt | Egypt | Cairo | Cairo | 2017 | 06.9 ft (2.1 m) | egypt | cairo | open-to-the-public | |
| AERODIUM Fuzhou | China | Fuzhou, Fuzhou | Fuzhou | 2021 | 09.0 ft (2.8 m) | china | fuzhou | open-to-the-public | |
| AERODIUM Guangzhou | China | Guangzhou | Guangzhou | 2024 | 09.0 ft (2.8 m) | china | guangzhou | open-to-the-public | |
| AERODIUM Indonesia | Indonesia | Jakarta | Jakarta | 2016 | 12.0 ft (3.7 m) | indonesia | jakarta | open-to-the-public | |
| AERODIUM Israel | Israel | Yarka | Haifa | 2022 | 09.0 ft (2.8 m) | israel | haifa | open-to-the-public | |
| AERODIUM Italy | Italy | Rome, Rome | Rome | 2026 | N/A | italy | rome | under-construction | |
| AERODIUM Khobar | Saudi Arabia | Al Khobar, Al Khobar | Dammam | 2026 | 14.0 ft (4.3 m) | saudi-arabia | dammam | under-construction | |
| AERODIUM Kish Island | Iran | Kish Island | Kish Island | 2018 | 09.5 ft (2.9 m) | iran | kish-island | open-to-the-public | |
| AERODIUM Kuwait | Kuwait | Kuwait City | Kuwait City | 2026 | 10.0 ft (3.1 m) | kuwait | kuwait-city | under-construction | |
| AERODIUM Kyiv | Ukraine | Kyiv | Kyiv | 2023 | 11.8 ft (3.6 m) | ukraine | kyiv | open-to-the-public | |
| AERODIUM London | United Kingdom | Dartford | London | 2019 | 09.0 ft (2.8 m) | united-kingdom | london | open-to-the-public | |
| AERODIUM Lybia – Military Wind Tunnel | Libya | Tripoli | Tripoli | 2016 | 14.0 ft (4.3 m) | libya | tripoli | military-operated | |
| AERODIUM Mirabel | Canada | Mirabel | Montreal, Ottawa, Quebec City | 2015 | 10.0 ft (3.1 m) | canada | montreal ottawa quebec-city | open-to-the-public | |
| AERODIUM Morocco – Military Wind Tunnel | Morocco | Marrakech | Marrakech | 2016 | 14.0 ft (4.3 m) | morocco | marrakech | military-operated | |
| AERODIUM Nanjing | China | Nanjing, Nanjing | Nanjing | 2026 | 10.0 ft (3.1 m) | china | nanjing | under-construction | |
| AERODIUM Oldenzaal | Netherlands | Oldenzaal | Utrecht | 2020 | N/A | netherlands | utrecht | announced | |
| AERODIUM Pakistan – Military Wind Tunnel | Pakistan | Islamabad | Islamabad | 2016 | 11.0 ft (3.4 m) | pakistan | islamabad | military-operated | |
| AERODIUM Riyadh | Saudi Arabia | Riyadh, Riyadh | Riyadh | 2026 | 14.0 ft (4.3 m) | saudi-arabia | riyadh | under-construction | |
| AERODIUM Saudi Arabia – Military Wind Tunnel | Saudi Arabia | Riyadh | Riyadh | 2016 | 11.0 ft (3.4 m) | saudi-arabia | riyadh | military-operated | |
| AERODIUM Sevilla | Spain | Seville | Seville | 2019 | 09.0 ft (2.8 m) | spain | seville | open-to-the-public | |
| AERODIUM Sigulda | Latvia | Sigulda | Riga | 2005 | 09.0 ft (2.8 m) | latvia | riga | open-to-the-public | |
| AERODIUM Slovenia | Slovenia | Logatec | Logatec | 2015 | 12.0 ft (3.7 m) | slovenia | logatec | open-to-the-public | |
| AERODIUM Smasy Park Cheongna | South Korea | Cheongna | Seoul | 2019 | 10.0 ft (3.1 m) | south-korea | seoul | open-to-the-public | |
| Aerodium SmasyPark | South Korea | Incheon | Seoul | 2021 | 10.0 ft (3.1 m) | south-korea | seoul | open-to-the-public | |
| AERODIUM South Korea – Military Wind Tunnel | South Korea | Seoul | Seoul | 2016 | 16.4 ft (5.0 m) | south-korea | seoul | privately-operated | |
| AERODIUM Timisoara | Romania | Timisoara, Timisoara | Timisoara | 2026 | 09.8 ft (3.0 m) | romania | timisoara | under-construction | |
| AERODIUM Wuzhizhou Island | China | Wuzhizhou Island | Wuzhizhou Island | 2017 | 06.9 ft (2.1 m) | china | wuzhizhou-island | open-to-the-public | |
| Aerodynamika | Russia | Moscow | Moscow | 2017 | 08.2 ft (2.5 m) | russia | moscow | open-to-the-public | |
| Aerofly | Ukraine | Antonova | Kyiv | 2012 | 11.8 ft (3.6 m) | ukraine | kyiv | open-to-the-public | |
| Aerofly Kraków | Poland | Kraków | Krakow | 2027 | poland | krakow | announced | ||
| Aerofly Warszawa | Poland | Warszawa | Warsaw | 2027 | poland | warsaw | announced | ||
| Aerokart | France | Argenteuil | Paris | 2002 | 14.0 ft (4.3 m) | france | paris | open-to-the-public | |
| Aeronautica Arena | Finland | Pyhtää | Pyhtaa | 2013 | 14.0 ft (4.3 m) | finland | pyhtaa | open-to-the-public | |
| Aerotruba | Russia | Moscow | Moscow | 2009 | 13.5 ft (4.1 m) | russia | moscow | open-to-the-public | |
| Aerotube Krutitsy | Russia | Ryazan | Ryazan | 2016 | 10.0 ft (3.1 m) | russia | ryazan | open-to-the-public | |
| AeroVegas | United States | Las Vegas | Las Vegas | 2026 | 12.0 ft (3.7 m) | united-states | las-vegas | open-to-the-public | |
| Air Experience Copenaghen | Denmark | Taastrup | Copenaghen | 2009 | 12.0 ft (3.7 m) | denmark | copenaghen | open-to-the-public | |
| Air Vertical | France | Hyères | Lyon | 2016 | 08.2 ft (2.5 m) | france | lyon | open-to-the-public | |
| Airborne San Diego | United States | San Diego | San Diego | 2017 | 14.0 ft (4.3 m) | united-states | san-diego | closed | |
| AirFly | France | Mondeville | Paris | 2015 | 08.2 ft (2.5 m) | france | paris | open-to-the-public | |
| Airfly Bretagne | France | La Mézière | Rennes | 2018 | 08.2 ft (2.5 m) | france | rennes | open-to-the-public | |
| Airfly Nantes | France | Saint-Herblain | Nantes | 08.2 ft (2.5 m) | france | nantes | open-to-the-public | ||
| AirFly Normandy | France | Bretteville-sur-Odon | Caen | 2015 | 08.2 ft (2.5 m) | france | caen | open-to-the-public | |
| AIRFLY64 | France | Saint-Pierre-d'Irube | Strasbourg | 2017 | 06.9 ft (2.1 m) | france | strasbourg | open-to-the-public | |
| Airforce Academy Visitor Center | United States | Colorado Springs | Colorado Springs | 2020 | united-states | colorado-springs | announced | ||
| AirSpace | Belgium | Charleroi | Bonn, Bruxelles, Luxembourg City | 2014 | 14.0 ft (4.3 m) | belgium | bonn bruxelles luxembourg-city | open-to-the-public | |
| AKM Twin-Tunnel Perm | Russia | Perm | Perm | 2022 | 09.0 ft (2.8 m) | russia | perm | announced | |
| Amber Fly | Poland | Gdansk | Gdansk | 2019 | 14.0 ft (4.3 m) | poland | gdansk | open-to-the-public | |
| Anti-Gravity | France | Limoges-Fourches | Paris | 2018 | 08.2 ft (2.5 m) | france | paris | open-to-the-public | |
| Appalachian Amusement Center | United States | Waynesville | Charlotte | N/A | united-states | charlotte | closed | ||
| ArtFly | Russia | Moscow | Moscow | 2018 | 14.8 ft (4.5 m) | russia | moscow | closed | |
| Bannar Vertical Wind Tunnel | United States | Yuma | Phoenix | 2014 | 16.4 ft (5.0 m) | united-states | phoenix | privately-operated | |
| Barravel | France | Saint-Avé | Vannes | 2019 | 10.0 ft (3.1 m) | france | vannes | open-to-the-public | |
| Bodyflight Gothenburg | Sweden | Gothenburg | Gothenburg | 2019 | 14.0 ft (4.3 m) | sweden | gothenburg | open-to-the-public | |
| Bodyflight Mobile X1 | Canada | Victoria | Vancouver, Victoria | 2011 | 10.0 ft (3.1 m) | canada | vancouver victoria | closed | |
| Bodyflight Stockholm | Sweden | Bromma | Stockholm | 2015 | 14.0 ft (4.3 m) | sweden | stockholm | open-to-the-public | |
| BodyFlying | Switzerland | Rumlang | Zurich | 1991 | 11.8 ft (3.6 m) | switzerland | zurich | closed | |
| Brimob Polri Korp Wind Tunnel | Indonesia | Jakarta, Jakarta | Jakarta | 2022 | 14.8 ft (4.5 m) | indonesia | jakarta | open-to-the-public | |
| Butterfly | Russia | St. Petersburg | St. Petersburg | 2015 | 08.2 ft (2.5 m) | russia | st-petersburg | open-to-the-public | |
| Caracas Fly | Venezuela | Caracas | Caracas | 2022 | 15.0 ft (4.6 m) | venezuela | caracas | open-to-the-public | |
| Chaijinda Wind Tunnel | Thailand | Phatchkasam | Bangkok | 2016 | 12.0 ft (3.7 m) | thailand | bangkok | open-to-the-public | |
| Chengdu Sky Venture | China | Jinniu | Chengdu | 2009 | china | chengdu | open-to-the-public | ||
| Chengdu Wind Tunnel | China | Chengdu | Chengdu | 2009 | 12.0 ft (3.7 m) | china | chengdu | open-to-the-public | |
| City Skydive | Netherlands | Utrecht | Utrecht | 2017 | 14.0 ft (4.3 m) | netherlands | utrecht | open-to-the-public | |
| CLYMB Abu Dhabi | United Arab Emirates | Abu Dhabi | Abu Dhabi | 2019 | 32.0 ft (9.8 m) | united-arab-emirates | abu-dhabi | open-to-the-public | |
| Dalian Flight Experience | China | Dalian | Dalian | 2012 | 11.8 ft (3.6 m) | china | dalian | open-to-the-public | |
| DreamFly Lisbon | Portugal | Odivelas | Lisbon | 2022 | 09.8 ft (3.0 m) | portugal | lisbon | open-to-the-public | |
| DreamFly Porto | Portugal | Maia | Porto | 2019 | 10.0 ft (3.1 m) | portugal | porto | open-to-the-public | |
| EasyFly Thailand | Thailand | Ko Samui | Bangkok | 2015 | 10 ft (3.1 m) | thailand | bangkok | open-to-the-public | |
| Egypt EMOD Military | Egypt | Cairo | Cairo | 2019 | 14.0 ft (4.3 m) | egypt | cairo | under-construction | |
| Flight Town Jingmen | China | Jingmen | Jingmen | 2024 | 14.0 ft (4.3 m) | china | jingmen | announced | |
| Flow Moscow | Russia | Moscow | Moscow | 2020 | 14.8 ft (4.5 m) | russia | moscow | open-to-the-public | |
| Fly 4 Real Oakham (UK) | United Kingdom | Oakham | Birmingham, Leicester | 2019 | 09.0 ft (2.8 m) | united-kingdom | birmingham leicester | open-to-the-public | |
| Fly Away (Extreme Fly) | Belarus | Minsk | Minsk | 2018 | 09.8 ft (3.0 m) | belarus | minsk | open-to-the-public | |
| Fly Experience | Italy | Turin | Turin | 2014 | 14.0 ft (4.3 m) | italy | turin | closed | |
| FLY Gran Canaria | Spain | Mogán | Las Palmas de Gran Canaria | 2020 | 08.2 ft (2.5 m) | spain | las-palmas-de-gran-canaria | open-to-the-public | |
| Fly Station Bali | Indonesia | Badung | Denpasar | 2019 | 08.2 ft (2.5 m) | indonesia | denpasar | open-to-the-public | |
| FLY Tornado MX | Mexico | Ladrillera | Tijuana | 2014 | 08.2 ft (2.5 m) | mexico | tijuana | open-to-the-public | |
| Fly Vision Frankfurt | Germany | Frankfurt | Frankfurt | 2018 | 14.0 ft (4.3 m) | germany | frankfurt | open-to-the-public | |
| Fly X Rome | Italy | Rome | Rome | 2019 | 08.2 ft (2.5 m) | italy | rome | open-to-the-public | |
| Fly-4 Real | Spain | Campillos | Malaga | 2019 | 09.0 ft (2.8 m) | spain | malaga | closed | |
| Fly-In | Belgium | Liege | Bruxelles | 2015 | 17.0 ft (5.2 m) | belgium | bruxelles | open-to-the-public | |
| FlyArena | Russia | Saint Petersburg | Saint Petersburg | 2019 | 10.0 ft (3.1 m) | russia | saint-petersburg | open-to-the-public | |
| FlyArena Piterland | Russia | Saint Petersburg | Saint Petersburg | 2020 | russia | saint-petersburg | open-to-the-public | ||
| Flyaway | United States | Pigeon Forge | Knoxville | 1982 | 12.0 ft (3.7 m) | united-states | knoxville | open-to-the-public | |
| FlyBox | Israel | Rishon LeZion | Tel Aviv | 2016 | 14.0 ft (4.3 m) | israel | tel-aviv | open-to-the-public | |
| Flycan | Sweden | Gothenburg | Gothenburg | 2020 | 14.0 ft (4.3 m) | sweden | gothenburg | open-to-the-public | |
| Flydust Indoor Skydiving | France | Les Sables d'Olonnes | La Roche-sur-Yon | 2016 | 08.2 ft (2.5 m) | france | la-roche-sur-yon | open-to-the-public | |
| FlyHaus | Germany | Frankfurt | Frankfurt | 2018 | 11.8 ft (3.6 m) | germany | frankfurt | announced | |
| Flying Dream | China | Dengfeng | Dengfeng | 2016 | 09.0 ft (2.8 m) | china | dengfeng | open-to-the-public | |
| FlyRoom | Russia | Tyumen | Tyumen | 2015 | 08.2 ft (2.5 m) | russia | tyumen | open-to-the-public | |
| Flyspot Gdansk | Poland | Gdansk | Gdansk | 2019 | 14.0 ft (4.3 m) | poland | gdansk | open-to-the-public | |
| Flyspot Katowice | Poland | Katowice | Katowice | 2017 | 14.0 ft (4.3 m) | poland | katowice | open-to-the-public | |
| Flyspot Warsaw | Poland | Mory | Warsaw | 2014 | 14.0 ft (4.3 m) | poland | warsaw | open-to-the-public | |
| Flyspot Wroclaw | Poland | Mirosławice | Wroclaw | 2016 | 14.0 ft (4.3 m) | poland | wroclaw | open-to-the-public | |
| FlyStation Akishima | Japan | Akishima | Akishima | 2019 | 14.8 ft (4.5 m) | japan | akishima | under-construction | |
| FlyStation Chiba New Town | Japan | Chiba New Town | Chiba | 2019 | 14.8 ft (4.5 m) | japan | chiba | under-construction | |
| FlyStation Japan | Japan | Koshigaya | Koshigaya | 2017 | 14.8 ft (4.5 m) | japan | koshigaya | open-to-the-public | |
| FlyStation Korea | South Korea | Yongin | Seoul | 2019 | 14.8 ft (4.5 m) | south-korea | seoul | open-to-the-public | |
| FlyStation Munich | Germany | Neufahrn bei Freising | Munich | 2017 | 14.8 ft (4.5 m) | germany | munich | open-to-the-public | |
| FlyStation Osaka | Japan | Osaka | Osaka | 2018 | 14.8 ft (4.5 m) | japan | osaka | announced | |
| FlyStation St. Petersburg | Russia | St. Petersburg, St. Petersburg | St. Petersburg | 2012, 2012 | 14.0 ft (4.3 m) | russia | st-petersburg | open-to-the-public | |
| FlyStation Yokohama | Japan | Yokohama | Yokohama | 2018 | 14.8 ft (4.5 m) | japan | yokohama | open-to-the-public | |
| FlySurf | Russia | Novosibirsk | Novosibirsk | 2021 | 09.8 ft (3.0 m) | russia | novosibirsk | open-to-the-public | |
| FlyTime Aerotube | Ukraine | Dnipro | Dnipro | 2022 | ukraine | dnipro | open-to-the-public | ||
| Flyxpress Eilat | Israel | Eilat | Eliat | 2022 | 08.2 ft (2.5 m) | israel | eliat | open-to-the-public | |
| FlyZone | France | Lezignan-Corbieres, | Strasbourg | 2012 | 13.5 ft (4.1 m) | france | strasbourg | open-to-the-public | |
| FlyZone2 | France | Labège | Toulouse | 2018 | 08.2 ft (2.5 m) | france | toulouse | closed | |
| Fööni Helsinki | Finland | Helsinki | Helsinki | 2018 | 14.0 ft (4.3 m) | finland | helsinki | open-to-the-public | |
| Free Fly Ekaterinburg | Russia | Ekaterinburg | Yekaterinburg | 2017 | 07.2 ft (2.2 m) | russia | yekaterinburg | open-to-the-public | |
| Freedom Wind Tunnel | United States | Foxborough | Boston | 2023 | 16.0 ft (4.9 m) | united-states | boston | announced | |
| Freefall Xtreme | New Zealand | Ngongotaha Rotorua | Rotorua | 2002 | 12 ft (3.7 m) | new-zealand | rotorua | open-to-the-public | |
| Freefly Center | Poland | Leszno | Wroclaw | 2014 | 15.0 ft (4.6 m) | poland | wroclaw | open-to-the-public | |
| FreeFly Orange | Russia | Saint Petersburg | Saint Petersburg | 2014 | 08.2 ft (2.5 m) | russia | saint-petersburg | open-to-the-public | |
| Freezone I | Russia | Moscow | Moscow | 2007 | 12.0 ft (3.7 m) | russia | moscow | open-to-the-public | |
| Freezone II | Russia | Moscow | Moscow | 2009 | 16.4 ft (5.0 m) | russia | moscow | open-to-the-public | |
| Fritz’s AERODIUM | United States | Branson | Austin | 2018 | 09.0 ft (2.8 m) | united-states | austin | closed | |
| FULLFLY Bordeaux | France | Merignac | Bordeaux | 2022 | 14.0 ft (4.3 m) | france | bordeaux | open-to-the-public | |
| Fun Fly | United Arab Emirates | Ras al Khaimah | Ras al Khaimah | 2015 | 10.0 ft (3.1 m) | united-arab-emirates | ras-al-khaimah | open-to-the-public | |
| GoAirborne Macau | China | Macau | Macau City | 2021 | 14.0 ft (4.3 m) | china | macau-city | open-to-the-public | |
| GOFLY | Russia | Surgut | Surgut | 2018 | 08.2 ft (2.5 m) | russia | surgut | open-to-the-public | |
| Gravity | Bahrain | Zallaq | Zallaq | 2015 | 14.0 ft (4.3 m) | bahrain | zallaq | closed | |
| Gravity Tunnel | Colombia | Bogota | Bogota | 2023 | colombia | bogota | open-to-the-public | ||
| GravityZip | India | Hyderabad | Hyderabad | 2022 | 09.8 ft (3.0 m) | india | hyderabad | open-to-the-public | |
| Gwada Fly | Guadeloupe | Pointe-à-Pitre | Basse-Terre | 2020 | 08.2 ft (2.5 m) | guadeloupe | basse-terre | open-to-the-public | |
| HALO-HAHO | Poland | Leznica Wielka | Warsaw | 2013 | 14.0 ft (4.3 m) | poland | warsaw | privately-operated | |
| HiFly Madrid | Spain | Madrid | Madrid, Salamanca, Toledo | 2017 | 17.0 ft (5.2 m) | spain | madrid salamanca toledo | open-to-the-public | |
| Hurricane Factory Berlin | Germany | Wassmannsdorf | Berlin | 2017 | 17.0 ft (5.2 m) | germany | berlin | open-to-the-public | |
| Hurricane Factory Prague | Czech Republic | Prague | Prague | 2011 | 14.0 ft (4.3 m) | czech-republic | prague | open-to-the-public | |
| Hurricane Factory Tatralandia | Slovakia | Liptovský Mikuláš | Liptovsky Mikulas | 2013 | 14.0 ft (4.3 m) | slovakia | liptovsky-mikulas | open-to-the-public | |
| I Can Fly | Russia | Moscow | Moscow | 2015 | 08.2 ft (2.5 m) | russia | moscow | open-to-the-public | |
| Ice Mountain Indoor Skydiving | Belgium | Komen | Bruxelles | 2016 | 14.0 ft (4.3 m) | belgium | bruxelles | open-to-the-public | |
| iFLY Adelaide | Australia | Adelaide | Adelaide | 2016 | 12 ft (3.7 m) | australia | adelaide | announced | |
| iFLY Aix-Marseille | France | Boul Bel Air | Lyon, Marseille | 2019 | 14.0 ft (4.3 m) | france | lyon marseille | open-to-the-public | |
| iFLY Atlanta | United States | Atlanta | Atlanta | 2016 | 14.0 ft (4.3 m) | united-states | atlanta | open-to-the-public | |
| iFLY Austin | United States | Austin | Austin, San Antonio | 2013 | 14.0 ft (4.3 m) | united-states | austin san-antonio | open-to-the-public | |
| iFLY Bali | Indonesia | Denpasar | Denpasar | 2018 | 12.0 ft (3.7 m) | indonesia | denpasar | open-to-the-public | |
| iFLY Baltimore | United States | Nottingham | Baltimore | 2016 | 14.0 ft (4.3 m) | united-states | baltimore | open-to-the-public | |
| iFLY Basingstoke | United Kingdom | Basingstoke | Bristol, London, Southampton | 2013 | 14.0 ft (4.3 m) | united-kingdom | bristol london southampton | open-to-the-public | |
| iFLY Birmingham at The Bear Grylls Adventure | United Kingdom | Birmingham | Birmingham | 2019 | 12.0 ft (3.7 m) | united-kingdom | birmingham | closed | |
| iFLY Brasilia | Brazil | Asa Sul | Brasilia | 2016 | 12.0 ft (3.7 m) | brazil | brasilia | open-to-the-public | |
| iFLY Brasilia Lago Sul | Brazil | Brasilia | Brasilia | 2016 | 12.0 ft (3.7 m) | brazil | brasilia | open-to-the-public | |
| iFLY Brisbane | Australia | Chermside | Brisbane | 2019 | 12.0 ft (3.7 m) | australia | brisbane | open-to-the-public | |
| iFLY Bristol | United Kingdom | Bristol | Bristol | 2019 | 14.0 ft (4.3 m) | united-kingdom | bristol | announced | |
| iFLY Calgary | Canada | Calgary | Calgary, Edmonton | 2019 | 12.0 ft (3.7 m) | canada | calgary edmonton | open-to-the-public | |
| iFLY Charlotte | United States | Concord | Charlotte | 2019 | 12.0 ft (3.7 m) | united-states | charlotte | open-to-the-public | |
| iFLY Chicago Lincoln Park | United States | Chicago | Chicago | 2016 | 12.0 ft (3.7 m) | united-states | chicago | open-to-the-public | |
| iFLY Chicago Naperville | United States | Naperville | Chicago | 2014 | 14.0 ft (4.3 m) | united-states | chicago | open-to-the-public | |
| iFLY Chicago Rosemont | United States | Rosemont | Chicago | 2014 | 14.0 ft (4.3 m) | united-states | chicago | open-to-the-public | |
| iFLY Cincinnati | United States | Liberty Township | Cincinnati, Indianapolis | 2019 | 12.0 ft (3.7 m) | united-states | cincinnati indianapolis | open-to-the-public | |
| iFLY Colorado Springs | United States | Colorado Springs | Denver | 2022 | 14.0 ft (4.3 m) | united-states | denver | open-to-the-public | |
| iFLY Columbus | United States | Columbus, Columbus | Columbus | 2024 | united-states | columbus | announced | ||
| iFLY Copenhagen | Denmark | Copenhagen | Copenaghen, Malmo | 2020 | 14.0 ft (4.3 m) | denmark | copenaghen malmo | announced | |
| iFLY Dallas | United States | Frisco | Dallas | 2013 | 14.0 ft (4.3 m) | united-states | dallas | open-to-the-public | |
| iFLY Denver | United States | Lone Tree | Denver | 2006 | 14.0 ft (4.3 m) | united-states | denver | open-to-the-public | |
| iFLY Detroit | United States | Novi | Detroit | 2021 | 14.0 ft (4.3 m) | united-states | detroit | open-to-the-public | |
| iFLY Doha Quest | Qatar | Doha | Doha | 2024 | qatar | doha | open-to-the-public | ||
| iFLY Downunder | Australia | Penrith | Sydney | 2014 | 16.4 ft (5.0 m) | australia | sydney | open-to-the-public | |
| iFLY Dubai I and II | United Arab Emirates | Dubai | Dubai | 2010 | 10.0 ft (3.1 m) | united-arab-emirates | dubai | open-to-the-public | |
| iFLY Durham | United States | Durham, Durham | Raleigh | 2024 | united-states | raleigh | under-construction | ||
| iFLY Edison | United States | Edison | New York | 2023 | 10.5 ft (3.2 m) | united-states | new-york | open-to-the-public | |
| iFLY Edmonton | Canada | Edmonton | Edmonton | 2019 | 12.0 ft (3.7 m) | canada | edmonton | open-to-the-public | |
| iFLY El Paso | United States | El Paso | El Paso | 2019 | 14.0 ft (4.3 m) | united-states | el-paso | open-to-the-public | |
| iFLY Fort Lauderdale | United States | Davie | Miami | 2013 | 14.0 ft (4.3 m) | united-states | miami | open-to-the-public | |
| iFLY Fort Worth | United States | Hurst | Dallas | 2016 | 12.0 ft (3.7 m) | united-states | dallas | open-to-the-public | |
| iFLY Gold Coast | Australia | Gold Coast | Brisbane | 2016 | 12.0 ft (3.7 m) | australia | brisbane | open-to-the-public | |
| iFLY Gramado | Brazil | Brazil, Gramado | Caxias do Sul | 2025 | brazil | caxias-do-sul | under-construction | ||
| iFLY Hawaii | United States | Honolulu, Honolulu | Honolulu | 2024 | united-states | honolulu | announced | ||
| iFLY Hollywood | United States | Universal City | Los Angeles | 2007 | 12.0 ft (3.7 m) | united-states | los-angeles | open-to-the-public | |
| iFLY Houston Memorial | United States | Houston | Houston | 2015 | 14.0 ft (4.3 m) | united-states | houston | open-to-the-public | |
| iFLY Houston Woodlands | United States | Oak Ridge North | Houston | 2015 | 14.0 ft (4.3 m) | united-states | houston | open-to-the-public | |
| iFLY Indianapolis | United States | Indianapolis | Indianapolis | 2024 | 12.0 ft (3.7 m) | united-states | indianapolis | announced | |
| iFLY Jacksonville | United States | Jacksonville | Jacksonville | 2014 | 14.0 ft (4.3 m) | united-states | jacksonville | open-to-the-public | |
| iFLY Jakarta | Indonesia | Jawa Barat | Jakarta | 2020 | 12.0 ft (3.7 m) | indonesia | jakarta | announced | |
| iFLY Jihua Park 3 | China | Changchun | Changchun | 2016 | 14.0 ft (4.3 m) | china | changchun | open-to-the-public | |
| iFLY Jihua Park Chongqing | China | Chongqing | Chongqing | 2016 | 14.0 ft (4.3 m) | china | chongqing | open-to-the-public | |
| iFLY Kansas City | United States | Kansas City | Kansas City | 2016 | 14.0 ft (4.3 m) | united-states | kansas-city | open-to-the-public | |
| iFLY Las Vegas | United States | Las Vegas | Las Vegas | 2016 | 12.0 ft (3.7 m) | united-states | las-vegas | announced | |
| iFLY London at The 02 | United Kingdom | London | London | 2023 | 14.0 ft (4.3 m) | united-kingdom | london | open-to-the-public | |
| iFLY Loudoun | United States | Ashburn | Baltimore | 2016 | 14.0 ft (4.3 m) | united-states | baltimore | open-to-the-public | |
| iFLY Lyon | France | Saint-Priest | Lyon | 2016 | 14.0 ft (4.3 m) | france | lyon | open-to-the-public | |
| iFLY Manchester | United Kingdom | Manchester | Liverpool, Manchester, Sheffield | 2009 | 14.0 ft (4.3 m) | united-kingdom | liverpool manchester sheffield | open-to-the-public | |
| iFLY Melbourne | Australia | Essendon | Melbourne | 2019 | 14.0 ft (4.3 m) | australia | melbourne | open-to-the-public | |
| iFLY Mexico City | Mexico | Mexico City, Mexico City | Mexico City | 2024 | mexico | mexico-city | open-to-the-public | ||
| iFLY Miami | United States | Miami | Miami | 2025 | 14.0 ft (4.3 m) | united-states | miami | under-construction | |
| iFLY Milton Keynes | United Kingdom | Milton Keynes | Birmingham, London | 2005 | 12.0 ft (3.7 m) | united-kingdom | birmingham london | open-to-the-public | |
| iFLY Minneapolis | United States | Minnetonka | Minneapolis | 2018 | 12.0 ft (3.7 m) | united-states | minneapolis | open-to-the-public | |
| iFLY Minsk | Belarus | Minsk | Minsk | 2019 | 14.0 ft (4.3 m) | belarus | minsk | open-to-the-public | |
| iFLY Montgomery | United States | Gaithersburg | Baltimore | 2018 | 14.0 ft (4.3 m) | united-states | baltimore | open-to-the-public | |
| iFLY Montreal | Canada | Laval | Montreal, Ottawa, Quebec City | 2009 | 14.0 ft (4.3 m) | canada | montreal ottawa quebec-city | open-to-the-public | |
| iFLY Mount Laurel | United States | Mt Laurel | Philadelphia | 2018 | 14.0 ft (4.3 m) | united-states | philadelphia | open-to-the-public | |
| iFLY Nashville | United States | Nashville | Nashville | 2026 | united-states | nashville | announced | ||
| iFLY Oakville Indoor Skydiving | Canada | Oakville | Toronto | 2014 | 14.0 ft (4.3 m) | canada | toronto | open-to-the-public | |
| iFLY Oceanside | United States | Oceanside | Escondido, Irvine, San Diego | 2017 | 14.0 ft (4.3 m) | united-states | escondido irvine san-diego | open-to-the-public | |
| iFLY Oklahoma City | United States | Oklahoma City | Oklahoma City | 2016 | 12.0 ft (3.7 m) | united-states | oklahoma-city | open-to-the-public | |
| iFLY Ontario | United States | Ontario | Los Angeles, Ontario, San Bernardino | 2016 | 14.0 ft (4.3 m) | united-states | los-angeles ontario san-bernardino | open-to-the-public | |
| iFLY Orlando I | United States | Orlando | Orlando | 1999 | N/A | united-states | orlando | cancelled | |
| iFLY Orlando II | United States | Orlando | Orlando | 2017 | 12.0 ft (3.7 m) | united-states | orlando | open-to-the-public | |
| iFLY Paramus | United States | Paramus | New York City | 2018 | 14.0 ft (4.3 m) | united-states | new-york-city | open-to-the-public | |
| iFLY Paris | France | Paris | Paris | 2016 | 14.0 ft (4.3 m) | france | paris | open-to-the-public | |
| iFLY Perth | Australia | Perth | Perth | 2016 | 14.0 ft (4.3 m) | australia | perth | open-to-the-public | |
