
Fly Cheap and Never Stop Training!
To help sport flyers and teams to maximize their progression we mantain a directory of wind tunnels worldwide ranked by cheapest hourly rate in peak time. Rates are harmonized in USD dollars, you can easily convert the price into your local currency with the Currency Converter here below. If a wind Tunnel shows “999999” it means we haven’t received official rates yet.
Contribute
Please help us to keep the database updated. To submit any edit or a new tunnel contact us.
Wind Tunnels Rankings by Lowest Rates
You can filter the list by Country and sort the results by any column.
Picture | Wind Tunnel | USDxHR (OnPeak) | Country | City | Diameter | Updated | country_hfilter |
---|---|---|---|---|---|---|---|
Hurricane Factory Madrid | 815 | Spain | Madrid | 17.0 ft (5.2 m) | 19 Dec 2018 | spain europe | |
WINDOBONA Madrid | 655 | Spain | Madrid | 14.0 ft (4.3 m) | 19 Dec 2018 | spain europe | |
RealFly Sion | 740 | Switzerland | Sion | 14.0 ft (4.3 m) | 19 Dec 2018 | switzerland europe | |
iFLY Singapore | 1720 | Singapore | Sentosa Island | 16.5 ft (5.0 m) | 19 Dec 2018 | singapore | |
iFLY Downunder | 1100 | Australia | Penrith | 16.4 ft (5.0 m) | 19 Dec 2018 | australia | |
Freezone I | 375 | Russia | Moscow | 12.0 ft (3.7 m) | 19 Dec 2018 | russia | |
Hurricane Factory Prague | 735 | Czech Republic | Prague | 14.0 ft (4.3 m) | 19 Dec 2018 | czech-republic europe | |
iFLY Oklahoma City | 99999999 | Oklahoma, USA | Oklahoma | 12.0 ft (3.7 m) | 19 Dec 2018 | oklahoma united-states | |
Aero Gravity Milano | 99999999 | Italy | Pero | 17.0 ft (5.2 m) | 19 Dec 2018 | italy europe | |
AERODIUM Egypt | 99999999 | Egypt | Cairo | 06.9 ft (2.1 m) | 19 Dec 2018 | egypt | |
iFLY Dubai I and II | 99999999 | United Arab Emirates | Dubai | 10.0 ft (3.1 m) | 19 Dec 2018 | united-arab-emirates | |
iFLY El Paso | 99999999 | Texas, USA | El Paso | 14.0 ft (4.3 m) | 19 Dec 2018 | texas united-states | |
Samara Wind Tunnel | 99999999 | Russia | Samara | 10.0 ft (3.1 m) | 19 Dec 2018 | russia | |
Aerotruba | 350 | Russia | Moscow | 13.5 ft (4.1 m) | 19 Dec 2018 | russia | |
Letarium | 255 | Russia | Moscow | 08.2 ft (2.5 m) | 19 Dec 2018 | russia | |
I Can Fly | 99999999 | Russia | Moscow | 08.2 ft (2.5 m) | 19 Dec 2018 | russia | |
Madrid Fly | 600 | Spain | Madrid | 15.0 ft (4.6 m) | 19 Dec 2018 | spain europe | |
Modern Activity Center | 825 | Norway | Jesshem | 14.0 ft (4.3 m) | 19 Dec 2018 | norway europe | |
iFLY Cincinnati | 999999 | Ohio, USA | Liberty Township | 12.0 ft (3.7 m) | 19 Dec 2018 | ohio united-states | |
Skyfly | 999999 | Russia | Krasnoyarsk | 08.2 ft (2.5 m) | 19 Dec 2018 | russia | |
iFLY Chicago Rosemont | 999999 | Illinois, USA | Rosemont | 14.0 ft (4.3 m) | 19 Dec 2018 | illinois united-states | |
iFLY Austin | 999999 | Texas, USA | Austin | 14.0 ft (4.3 m) | 19 Dec 2018 | texas united-states | |
iFLY San Diego | 999999 | California, USA | San Diego | 14.0 ft (4.3 m) | 19 Dec 2018 | california united-states | |
iFLY Tampa | 999999 | Florida, USA | Tampa | 14.0 ft (4.3 m) | 19 Dec 2018 | florida united-states | |
WINDOBONA Berlin | 999999 | Germany | Berlin | 14.0 ft (4.3 m) | 19 Dec 2018 | germany europe | |
iFLY Jakarta | 999999 | Indonesia | Jawa Barat | 12.0 ft (3.7 m) | 19 Dec 2018 | indonesia | |
Indoor Skydive Roosendaal | 999999 | Netherlands | Roosendaal | 14.0 ft (4.3 m) | 19 Dec 2018 | netherlands europe | |
CLYMB Abu Dhabi | 999999 | United Arab Emirates | Abu Dhabi | 32.0 ft (9.8 m) | 19 Dec 2018 | united-arab-emirates | |
iFLY Jacksonville | 999999 | Florida, USA | Jacksonville | 14.0 ft (4.3 m) | 19 Dec 2018 | florida united-states | |
Niagara Freefall | 99999999 | Canada | Niagara Falls | 12.0 ft (3.7 m) | 19 Dec 2018 | canada | |
iFLY Chicago Lincoln Park | 999999 | USA | Chicago | 12.0 ft (3.7 m) | 19 Dec 2018 | united-states | |
Windoor Barcelona | 999999 | Spain | Barcelona | 14.0 ft (4.3 m) | 19 Dec 2018 | spain europe | |
Flyspot Wroclaw | Poland | Mirosławice | 14.0 ft (4.3 m) | 19 Dec 2018 | poland europe | ||
Windoor Realfly | 780 | Spain | Empuriabrava | 14.0 ft (4.3 m) | 04 Jan 2019 | spain europe | |
iFLY Lyon | 985 | France | Saint-Priest | 14.0 ft (4.3 m) | 14 Jan 2019 | france europe | |
AirSpace | 770 | Belgium | Charleroi | 14.0 ft (4.3 m) | 16 Jan 2019 | belgium europe | |
iFLY Westchester | 999999 | USA | Yonkers | 14.0 ft (4.3 m) | 18 Jan 2019 | united-states | |
Fly X Rome | 999999 | Italy | Rome | 08.2 ft (2.5 m) | 19 Jan 2019 | italy europe | |
Aerotube Krutitsy | 99999999 | Russia | Ryazan Oblast | 10.0 ft (3.1 m) | 23 Jan 2019 | russia | |
Super Flight Miami | 99999999 | Florida, USA | Miami | 09.0 ft (2.8 m) | 11 Mar 2019 | florida united-states | |
AERODIUM Sevilla | 999999 | Spain | Sevilla | 09.0 ft (2.8 m) | 13 Mar 2019 | spain europe | |
Fly 4 Real | 99999999 | Spain | Málaga | 09.0 ft (2.8 m) | 13 Mar 2019 | spain europe | |
Aerodynamika | 270 | Russia | Moscow | 08.2 ft (2.5 m) | 14 Mar 2019 | russia | |
Weembi | 815 | France | Lesquin | 17.0 ft (5.2 m) | 14 Mar 2019 | france europe | |
Ice Mountain Indoor Skydiving | 735 | Belgium | Komen | 14.0 ft (4.3 m) | 14 Mar 2019 | belgium europe | |
iFLY Paris | 985 | France | Paris | 14.0 ft (4.3 m) | 14 Mar 2019 | france europe | |
On Air Soufflerie | 850 | France | Tallard | 14.0 ft (4.3 m) | 14 Mar 2019 | france europe | |
Freezone II | 420 | Russia | Moscow | 16.4 ft (5.0 m) | 14 Mar 2019 | russia | |
Flyspot Katowice | 625 | Poland | Katowice | 14.0 ft (4.3 m) | 14 Mar 2019 | poland europe | |
Flyspot Warsaw | 625 | Poland | Mory | 14.0 ft (4.3 m) | 14 Mar 2019 | poland europe | |
Hurricane Factory Berlin | 790 | Germany | Wassmannsdorf | 17.0 ft (5.2 m) | 14 Mar 2019 | germany europe | |
FlyBox | 1385 | Israel | Rishon LeZion | 14.0 ft (4.3 m) | 14 Mar 2019 | israel | |
Windwerk | 785 | Switzerland | Winterthur | 14.0 ft (4.3 m) | 14 Mar 2019 | switzerland europe | |
iFLY Toronto Oakville | 915 | Canada | Ontario | 14.0 ft (4.3 m) | 15 Mar 2019 | canada | |
iFLY Toronto Whitby | 915 | Canada | Whitby | 14.0 ft (4.3 m) | 15 Mar 2019 | canada | |
SkyVenture Montréal | 920 | Canada | Laval | 14.0 ft (4.3 m) | 20 Mar 2019 | canada | |
iFLY Charlotte | 99999999 | North Carolina, USA | Concord | 12.0 ft (3.7 m) | 25 Mar 2019 | north-carolina united-states | |
Fööni Helsinki | 99999999 | Finland | Helsinki | 14.0 ft (4.3 m) | 04 Apr 2019 | finland europe | |
FlyStation Korea | 99999999 | South Korea | Yongin | 14.8 ft (4.5 m) | 08 Apr 2019 | south-korea | |
Vacuum | 295 | Russia | Moscow | 10.0 ft (3.1 m) | 11 Apr 2019 | russia | |
Luxfly Indoor Skydive | 9999 | Belgium | Sterpenich | 15.0 ft (4.6 m) | 15 Oct 2019 | belgium europe | |
Flow Moscow | 370 | Russia | Moscow | 14.8 ft (4.5 m) | 24 Feb 2020 | russia |
Hourly Rates
Notice
Hourly rates are those presented on the web pages of the wind tunnels as standard hourly rate without coaching in peak time for sport flyers / pro flyers, except for special promotions, packages and off-peak times. If you are interested to buy bulk of hours you can also check the special offers section or contact the wind tunnel where you want to fly for personalized quotations or to ask for a coach.