Welcome to the directory of wind tunnels under construction and announced projects for indoor skydiving around the world.
If you know about any updated information or a new project please contact us.
SEE ALSO
UNDER CONSTRUCTIONANNOUNCED PROJECTSCANCELLED / ON HOLD
You can filter the list by country, sort by any column or search a location by name.
Image | Wind Tunnel Name | Country | City | Opening | country_hfilter |
---|---|---|---|---|---|
AERODIUM Ukraine | Ukraine | Kiev | 2020 | ukraine europe | |
iFLY Bristol | United Kingdom | Bristol | 2019 Q4 | united-kingdom europe | |
Flycan | Sweden | Gothenburg | 2020 | sweden europe | |
iFLY Minsk | Belarus | Minsk | 2019 Q4 | belarus europe | |
Egypt EMOD Military | Egypt | Cairo | 2019 Q1 | egypt | |
iFLY Shenzhen | China | Shenzen | 2019 Q2 | china | |
iFLY Salt Lake City | USA, Utah | Salt Lake City | 2019 | united-states utah | |
iFLY Jihua Park 3 | China | Changchun | 2019 Q3 | china | |
iFLY Calgary | Canada | Calgary | 2019 Q2 | canada | |
iFLY Copenhagen | Denmark | Copenaghen | 2019 Q2 | denmark europe | |
Amber Fly | Poland | Gdansk | 2019 | poland europe | |
Terminal Zero | Spain | Zaragoza | 2019 Q3 | spain europe | |
FlyStation Akishima | Japan | Akishima | 2019 | japan | |
FlyStation Chiba New Town | Japan | Chiba New Town | 2019 | japan | |
zerOGravity | France | Chasseneuil-du-Poitou | 2020 Q1 | france europe | |
RipCord by iFly 4 | Cruise Ship | Cruise Ship | 2019 Q2 | cruise-ship | |
RipCord by iFly 5 | Cruise Ship | Cruise Ship | 2019 Q2 | cruise-ship | |
iFLY Bali | Indonesia | Bali | 2019 Q1 | indonesia | |
iFLY Melbourne | Australia | Essendon | 2019 Q3 | australia | |
iFLY Brisbane | Australia | Chermside | 2019 Q1 | australia | |
iFLY Edmonton | Canada | Edmonton | 2019 Q2 | canada | |
iFLY Minneapolis | Minnesota, USA | Minnetonka | 2019 Q1 | minnesota united-states | |
AERODIUM Athens | Greece | Athens | 2019 | greece europe | |
AERODIUM Israel | Israel | Yarka | 2019 | israel | |
AERODIUM Smasy Park Cheongna | South Korea | Cheongna | 2019 | south-korea |
You can filter the list by country, sort by any column or search a location by name.
Image | Wind Tunnel Name | Country | City | Opening | country_hfilter |
---|---|---|---|---|---|
FlyHaus | Germany | Frankfurt | 2018 | germany europe | |
FlyStation Yokohama | Japan | Yokohama | 2018 | japan | |
Fly Vision Frankfurt | Germany | Frankfurt | 2018 | germany europe | |
WINDOBONA Munich | Germany | Munich | 2019 | germany europe | |
WINDOBONA Nice | France | Nice | 2019 | france europe | |
WINDOBONA Paris | France | Velizy Villacoublay | 2019 | france europe | |
Indoor Skydiving Krakow | Poland | Krakow | 2019 | poland europe | |
AERODIUM Kish Island | Iran | Kish Island | 2018 | iran | |
iFLY Sydney Moore Park | Australia | Sydney | 2019 Q2 | australia | |
iFLY Aix-Marseille | France | Aix-en-Provence | 2019 Q2 | france europe | |
Start Skydiving Wind Tunnel | Ohio, USA | Middletown | 2019 Q4 | ohio united-states | |
FlyStation Osaka | Japan | Osaka | 2018 | japan | |
Indoor Skydive Brussels | Belgium | Brussels | 2019 | belgium europe | |
ThaiFly | Thailand | Prawet | 2018 Q4 | thailand | |
iFLY Vancouver BC | Canada | Vancouver | 2019 Q3 | canada | |
Levofly | Spain | Santa Cruz de Tenerife | 2019 Q4 | spain europe | |
Skydive Arena Mallorca | Spain | Mallorca | 2020 | spain europe | |
Skydive Arena Malaga | Spain | Malaga | 2020 | spain europe | |
AERODIUM Oldenzaal | Netherlands | Oldenzaal | 2020 | netherlands europe | |
AERODIUM Macau | China | Macau | 2019 | china | |
Skydive Arena Moscow | Russia | Moscow | 2020 | russia |
You can filter the list by country, sort by any column or search a location by name.
Image | Wind Tunnel Name | Status | Country | City | Revision | country_hfilter |
---|---|---|---|---|---|---|
Indoor Skydiving Germany Bilbao | On Hold | Spain | Bilbao | 2019 | spain europe | |
Windobona Milan | On Hold | Italy | San Donato | 2019 | italy europe | |
iFLY Mount Laurel | On Hold | New Jersey, USA | Mt Laurel | 2018 Q4 | new-jersey united-states | |
Virtual X | On Hold | Italy | Fiumicino | 2019 Q4 | italy europe | |
SkyDrenaline Zone 2 | Cancelled | Guam | Guam | 2018 | guam |