Welcome to your complete resource about Indoor Skydiving and Wind Tunnels in United States (North America).
Browse 58 open tunnels with full information and directions. Discover many more adventure experiences.
New Flyer? Read our complete guides.

Welcome to your complete resource about Indoor Skydiving and Wind Tunnels in United States (North America).
Browse 58 open tunnels with full information and directions. Discover many more adventure experiences.
New Flyer? Read our complete guides.
Indoor skydiving in the United States has become one of the most exciting ways to experience flight without leaving the ground. The country is part of North America and offers an extraordinary range of wind tunnel destinations across its vast landscape.
From bustling coastal cities to sun-drenched inland hubs, the United States delivers world-class bodyflight opportunities at every turn. Visitors can combine thrilling tunnel sessions with iconic sightseeing, making every trip genuinely unforgettable.
The wind tunnel scene across the United States is as diverse as the country itself. Major destinations include Las Vegas, Orlando, Chicago, New York City, Los Angeles, and Houston, each offering accessible and professionally run facilities.
Whether you are curious about what indoor skydiving involves or already an experienced flyer, there is something here for every skill level. Families, solo adventurers, and competitive athletes all find the experience rewarding and genuinely exhilarating. The sensation of floating on a column of air is something few activities can match.
The United States is a vast and varied destination that rewards travellers with landscapes ranging from rugged mountains to golden coastlines. Iconic landmarks like the Grand Canyon and Yellowstone National Park draw visitors from every corner of the globe.
American cuisine reflects a rich cultural melting pot, offering everything from Southern barbecue to Pacific Rim flavours. The country’s legendary hospitality and well-developed tourism infrastructure make exploring it straightforward and enjoyable.
Spring and autumn offer the most comfortable travel conditions across most regions of the country. Getting around is easiest by domestic flight, though road trips remain a beloved and scenic option.
Before booking your session, check the pricing guide to understand what to budget for your flight time. Use the find a wind tunnel tool to locate the closest facility to your destination.
| Image | Name | City | Close To City | State/Region | Size | Year | hf:tax:state | hf:tax:city |
|---|---|---|---|---|---|---|---|---|
| AeroVegas | Las Vegas | Las Vegas | Nevada | 12.0 ft (3.7 m) | 2026 | nevada | las-vegas | |
| Flyaway | Pigeon Forge | Knoxville | Tennessee | 12.0 ft (3.7 m) | 1982 | tennessee | knoxville | |
| iFLY Atlanta | Atlanta | Atlanta | Georgia | 14.0 ft (4.3 m) | 2016 | georgia | atlanta | |
| iFLY Austin | Austin | Austin, San Antonio | Texas | 14.0 ft (4.3 m) | 2013 | texas | austin san-antonio | |
| iFLY Baltimore | Nottingham | Baltimore | Maryland | 14.0 ft (4.3 m) | 2016 | maryland | baltimore | |
| iFLY Charlotte | Concord | Charlotte | North Carolina | 12.0 ft (3.7 m) | 2019 | north-carolina | charlotte | |
| iFLY Chicago Lincoln Park | Chicago | Chicago | Illinois | 12.0 ft (3.7 m) | 2016 | illinois | chicago | |
| iFLY Chicago Naperville | Naperville | Chicago | Illinois | 14.0 ft (4.3 m) | 2014 | illinois | chicago | |
| iFLY Chicago Rosemont | Rosemont | Chicago | Illinois | 14.0 ft (4.3 m) | 2014 | illinois | chicago | |
| iFLY Cincinnati | Liberty Township | Cincinnati, Indianapolis | Ohio | 12.0 ft (3.7 m) | 2019 | ohio | cincinnati indianapolis | |
| iFLY Colorado Springs | Colorado Springs | Denver | Colorado | 14.0 ft (4.3 m) | 2022 | colorado | denver | |
| iFLY Dallas | Frisco | Dallas | Texas | 14.0 ft (4.3 m) | 2013 | texas | dallas | |
| iFLY Denver | Lone Tree | Denver | Colorado | 14.0 ft (4.3 m) | 2006 | colorado | denver | |
| iFLY Detroit | Novi | Detroit | Michigan | 14.0 ft (4.3 m) | 2021 | michigan | detroit | |
| iFLY Edison | Edison | New York | New Jersey | 10.5 ft (3.2 m) | 2023 | new-jersey | new-york | |
| iFLY El Paso | El Paso | El Paso | Texas | 14.0 ft (4.3 m) | 2019 | texas | el-paso | |
| iFLY Fort Lauderdale | Davie | Miami | Florida | 14.0 ft (4.3 m) | 2013 | florida | miami | |
| iFLY Fort Worth | Hurst | Dallas | Texas | 12.0 ft (3.7 m) | 2016 | texas | dallas | |
| iFLY Hollywood | Universal City | Los Angeles | California | 12.0 ft (3.7 m) | 2007 | california | los-angeles | |
| iFLY Houston Memorial | Houston | Houston | Texas | 14.0 ft (4.3 m) | 2015 | texas | houston | |
| iFLY Houston Woodlands | Oak Ridge North | Houston | Texas | 14.0 ft (4.3 m) | 2015 | texas | houston | |
| iFLY Jacksonville | Jacksonville | Jacksonville | Florida | 14.0 ft (4.3 m) | 2014 | florida | jacksonville | |
| iFLY Kansas City | Kansas City | Kansas City | Kansas | 14.0 ft (4.3 m) | 2016 | kansas | kansas-city | |
| iFLY Loudoun | Ashburn | Baltimore | Virginia | 14.0 ft (4.3 m) | 2016 | virginia | baltimore | |
| iFLY Minneapolis | Minnetonka | Minneapolis | Minnesota | 12.0 ft (3.7 m) | 2018 | minnesota | minneapolis | |
| iFLY Montgomery | Gaithersburg | Baltimore | Maryland | 14.0 ft (4.3 m) | 2018 | maryland | baltimore | |
| iFLY Mount Laurel | Mt Laurel | Philadelphia | New Jersey | 14.0 ft (4.3 m) | 2018 | new-jersey | philadelphia | |
| iFLY Oceanside | Oceanside | Escondido, Irvine, San Diego | California | 14.0 ft (4.3 m) | 2017 | california | escondido irvine san-diego | |
| iFLY Oklahoma City | Oklahoma City | Oklahoma City | Oklahoma | 12.0 ft (3.7 m) | 2016 | oklahoma | oklahoma-city | |
| iFLY Ontario | Ontario | Los Angeles, Ontario, San Bernardino | California | 14.0 ft (4.3 m) | 2016 | california | los-angeles ontario san-bernardino | |
| iFLY Orlando II | Orlando | Orlando | Florida | 12.0 ft (3.7 m) | 2017 | florida | orlando | |
| iFLY Paramus | Paramus | New York City | New Jersey | 14.0 ft (4.3 m) | 2018 | new-jersey | new-york-city | |
| iFLY Philadelphia King of Prussia | King of Prussia | Philadelphia | Pennsylvania | 14.0 ft (4.3 m) | 2016 | pennsylvania | philadelphia | |
| iFLY Phoenix | Scottsdale | Phoenix | Arizona | 14.0 ft (4.3 m) | 2017 | arizona | phoenix | |
| iFLY Portland | Tigard | Portland | Oregon | 14.0 ft (4.3 m) | 2015 | oregon | portland | |
| iFLY Queens – Long Island New York | Queens | New York | New York State | 14.0 ft (4.3 m) | 2023 | new-york-state | new-york | |
| iFLY Sacramento | Roseville | Sacramento | California | 12.0 ft (3.7 m) | 2016 | california | sacramento | |
| iFLY Salt Lake City | Salt Lake City | Salt Lake City | Utah | 12.0 ft (3.7 m) | 2019 | utah | salt-lake-city | |
| iFLY San Antonio | San Antonio | Austin, San Antonio | Texas | 12.0 ft (3.7 m) | 2016 | texas | austin san-antonio | |
| iFLY San Diego | San Diego | San Diego, Tijuana | California | 14.0 ft (4.3 m) | 2016 | california | san-diego tijuana | |
| iFLY San Francisco Bay | Union City | Sacramento, San Francisco, San Jose | California | 12.0 ft (3.7 m) | 2007 | california | sacramento san-francisco san-jose | |
| iFLY Seattle | Tukwila | Seattle | Washington DC | 14.0 ft (4.3 m) | 2011 | washington-dc | seattle | |
| iFLY Tampa | Tampa | Tampa | Florida | 14.0 ft (4.3 m) | 2016 | florida | tampa | |
| iFLY Utah | Ogden | Austin | Utah | N/A | 2007 | utah | austin | |
| iFLY Virginia Beach | Virginia Beach | Virginia Beach | Virginia | 14.0 ft (4.3 m) | 2015 | virginia | virginia-beach | |
| iFLY Westchester | Yonkers | New York City | New York State | 14.0 ft (4.3 m) | 2015 | new-york-state | new-york-city | |
| iFLY Wilmington | Wilmington | Wilmington | North Carolina | 2024 | north-carolina | wilmington | ||
| Paraclete XP SkyVenture | Raeford | Charlotte, Fayetteville | North Carolina | 16.5 ft (5.0 m) | 2008 | north-carolina | charlotte fayetteville | |
| Perris SkyVenture | Perris | Los Angeles | California | N/A | 2003 | california | los-angeles | |
| SkyVenture Arizona | Eloy | Albuquerque, Phoenix, Tucson | Arizona | 14.0 ft (4.3 m) | 2005 | arizona | albuquerque phoenix tucson | |
| SkyVenture New Hampshire | Nashua | Boston | New Hampshire | 14.0 ft (4.3 m) | 2006 | new-hampshire | boston | |
| Start Skydiving Wind Tunnel | Middletown | Atlanta | Ohio | 16.4 ft (5.0 m) | 2019 | ohio | atlanta | |
| Super Flight Miami | Miami | Miami | Florida | 09.0 ft (2.8 m) | 2018 | florida | miami | |
| Urban Air Bee Cave | Bee Cave | Austin, San Antonio | Texas | 08.2 ft (2.5 m) | 2019 | texas | austin san-antonio | |
| Urban Air Fort Worth | Fort Worth | Fort Worth | Texas | 08.2 ft (2.5 m) | 2019 | texas | fort-worth | |
| Urban Air Trampoline Park – Albuquerque, NM | Albuquerque | Albuquerque | New Mexico | 08.2 ft (2.5 m) | 2019 | new-mexico | albuquerque | |
| Urban Air Trampoline Park – Snellville, GA | Lawrenceville | Atlanta | Georgia | 08.2 ft (2.5 m) | 2019 | georgia | atlanta | |
| Vegas Indoor Skydiving | Las Vegas | Las Vegas | Nevada | 12.0 ft (3.7 m) | 1982 | nevada | las-vegas |
| Image | Name | City | Close To City | State/Region | Status | Year | hf:tax:state | hf:tax:city |
|---|---|---|---|---|---|---|---|---|
| Airforce Academy Visitor Center | Colorado Springs | Colorado Springs | Colorado | Announced | 2020 | colorado | colorado-springs | |
| Freedom Wind Tunnel | Foxborough | Boston | Massachusetts | Announced | 2023 | massachusetts | boston | |
| iFLY Columbus | Columbus, Columbus | Columbus | Ohio | Announced | 2024 | ohio | columbus | |
| iFLY Durham | Durham, Durham | Raleigh | North Carolina | Under Construction | 2024 | north-carolina | raleigh | |
| iFLY Hawaii | Honolulu, Honolulu | Honolulu | Hawaii | Announced | 2024 | hawaii | honolulu | |
| iFLY Indianapolis | Indianapolis | Indianapolis | Indiana | Announced | 2024 | indiana | indianapolis | |
| iFLY Las Vegas | Las Vegas | Las Vegas | Nevada | Announced | 2016 | nevada | las-vegas | |
| iFLY Miami | Miami | Miami | Florida | Under Construction | 2025 | florida | miami | |
| iFLY Nashville | Nashville | Nashville | Tennessee | Announced | 2026 | tennessee | nashville | |
| iFLY Pittsburgh | Pittsburgh, Pittsburgh | Pittsburgh | Pennsylvania | Announced | 2024 | pennsylvania | pittsburgh | |
| iFLY St Louis | Chesterfield | St. Louis | Missouri | Announced | 2026 | missouri | st-louis | |
| Urban Air Trampoline Park – Katy, TX | Katy | Houston | Texas | Under Construction | 2020 | texas | houston | |
| Urban Air Trampoline Park – Oklahoma City, OK | Oklahoma City | Oklahoma City | Oklahoma | Announced | 2020 | oklahoma | oklahoma-city |
| Image | Name | City | Close To City | State/Region | Status | Closed | hf:tax:state | hf:tax:city |
|---|---|---|---|---|---|---|---|---|
| Airborne San Diego | San Diego | San Diego | California | Closed | california | san-diego | ||
| Appalachian Amusement Center | Waynesville | Charlotte | North Carolina | Closed | north-carolina | charlotte | ||
| Bannar Vertical Wind Tunnel | Yuma | Phoenix | Arizona | Privately Operated | arizona | phoenix | ||
| Fritz’s AERODIUM | Branson | Austin | Missouri | Closed | missouri | austin |
Indoor skydiving in the United States takes place in vertical wind tunnels found across the country, from major cities to resort destinations. iFLY is the largest operator with dozens of locations nationwide. Learn more at our complete guide.
Prices typically range from $50 to $100 for an introductory package including two short flights and instructor time. See our detailed pricing guide for a full breakdown.
Most US facilities accept children from age 3 or 4, though requirements vary by operator. iFLY locations generally welcome flyers aged 3 and up with no upper age limit.
Popular locations include Las Vegas, Orlando, Chicago, New York, Los Angeles, and Dallas. Use our find a tunnel tool to find the closest to you.
Absolutely. Most US wind tunnel facilities offer group packages, birthday party deals, and corporate event options. Booking in advance is recommended, especially at popular locations.
Browse wind tunnels by state or region within United States.
Disclaimer: IndoorSkydiving.World is an independent directory, not affiliated with any tunnel operator. All data is indicative — contact individual facilities for current prices, availability and bookings.
(c) 2010 IndoorSkydiving.World