AERODIUM Technologies manufactures a full range of tunnel types – open flow, recirculating and custom design – all of which successfully operate in various locations around the world.
AERODIUM Technologies manufactures a full range of tunnel types – open flow, recirculating and custom design – all of which successfully operate in various locations around the world.
You can filter the list by Status, Country and Brand, order the results by any column or search a facility by its name. If you know about a new wind tunnel or project please contact us.
Image | Name | Status | Country | City | Brand | Size | status_hfilter | country_hfilter | brand_hfilter |
---|---|---|---|---|---|---|---|---|---|
AERODIUM Athens | Under Construction | Greece | Athens | AERODIUM | 09.0 ft (2.8 m) | under-construction | greece europe | aerodium | |
AERODIUM Buenos Aires | Closed | Argentina | Buenos Aires | AERODIUM | 09.0 ft (2.8 m) | closed | argentina | aerodium | |
AERODIUM Bulgaria | Closed | Bulgaria | Sofia | AERODIUM | 09.0 ft (2.8 m) | closed | bulgaria europe | aerodium | |
AERODIUM CuanQi World | Open to the Public | China | Chongqing | AERODIUM | 09.0 ft (2.8 m) | open-to-the-public | china | aerodium | |
AERODIUM Disneyland Shanghai | Privately Operated | China | Shanghai | Unbranded | 14.0 ft (4.3 m) | privately-operated | china | unbranded | |
AERODIUM Egypt | Open to the Public | Egypt | Cairo | AERODIUM | 06.9 ft (2.1 m) | open-to-the-public | egypt | aerodium | |
AERODIUM Indonesia – Military Wind Tunnel | Privately Operated | Indonesia | Indonesia | Unbranded | 12.0 ft (3.7 m) | privately-operated | indonesia | unbranded | |
AERODIUM Israel | Under Construction | Israel | Yarka | AERODIUM | 09.0 ft (2.8 m) | under-construction | israel | aerodium | |
AERODIUM Kish Island | Announced | Iran | Kish Island | AERODIUM | 09.5 ft (2.9 m) | announced | iran | aerodium | |
AERODIUM Lybia – Military Wind Tunnel | Privately Operated | Lybia | Lybia | Unbranded | 14.0 ft (4.3 m) | privately-operated | lybia | unbranded | |
AERODIUM Macau | Announced | China | Macau | Unbranded | 14.0 ft (4.3 m) | announced | china | unbranded | |
AERODIUM Mirabel | Open to the Public | Canada | Mirabel | AERODIUM | 10.0 ft (3.1 m) | open-to-the-public | canada | aerodium | |
AERODIUM Morocco – Military Wind Tunnel | Privately Operated | Morocco | Morocco | Unbranded | 14.0 ft (4.3 m) | privately-operated | morocco | unbranded | |
AERODIUM Oldenzaal | Announced | Netherlands | Oldenzaal | AERODIUM | N/A | announced | netherlands europe | aerodium | |
AERODIUM Pakistan – Military Wind Tunnel | Privately Operated | Pakistan | Pakistan | Unbranded | 11.0 ft (3.4 m) | privately-operated | pakistan | unbranded | |
AERODIUM Saudi Arabia – Military Wind Tunnel | Privately Operated | Saudi Arabia | Saudi Arabia | Unbranded | 11.0 ft (3.4 m) | privately-operated | saudi-arabia | unbranded | |
AERODIUM Sevilla | Open to the Public | Spain | Sevilla | AERODIUM | 09.0 ft (2.8 m) | open-to-the-public | spain europe | aerodium | |
AERODIUM Sigulda | Open to the Public | Latvia | Sigulda | AERODIUM | 09.0 ft (2.8 m) | open-to-the-public | latvia europe | aerodium | |
AERODIUM Slovenia | Open to the Public | Slovenia | Logatec | AERODIUM | 12.0 ft (3.7 m) | open-to-the-public | slovenia europe | aerodium | |
AERODIUM Smasy Park Cheongna | Under Construction | South Korea | Cheongna | AERODIUM | 10.0 ft (3.1 m) | under-construction | south-korea | aerodium | |
AERODIUM South Korea – Military Wind Tunnel | Privately Operated | South Korea | South Korea | Unbranded | 16.4 ft (5.0 m) | privately-operated | south-korea | unbranded | |
AERODIUM Ukraine | Under Construction | Ukraine | Kiev | AERODIUM | 12.0 ft (3.7 m) | under-construction | ukraine europe | aerodium | |
AERODIUM Wuzhizhou Island | Open to the Public | China | Wuzhizhou Island | AERODIUM | 06.9 ft (2.1 m) | open-to-the-public | china | aerodium | |
Air Experience Copenaghen | Open to the Public | Denmark | Tastrup | Air Experience | 12.0 ft (3.7 m) | open-to-the-public | denmark europe | air-experience | |
Dalian Flight Experience | Open to the Public | China | Dalian | Dalian Flight Experience | 11.8 ft (3.6 m) | open-to-the-public | china | dalian-flight-experience | |
Fly 4 Real | Open to the Public | Spain | Málaga | 09.0 ft (2.8 m) | open-to-the-public | spain europe | |||
Flying Dream | Open to the Public | China | Dengfeng | Flying Dream | 09.0 ft (2.8 m) | open-to-the-public | china | flying-dream | |
Fritz’s AERODIUM | Open to the Public | Missouri, USA | Branson | AERODIUM | 09.0 ft (2.8 m) | open-to-the-public | missouri united-states | aerodium | |
Gravity | Open to the Public | Bahrain | Zallaq | Gravity | 14.0 ft (4.3 m) | open-to-the-public | bahrain | gravity | |
Sirius Sport Resort | Open to the Public | Finland | Pyhtää | Sirius | 14.0 ft (4.3 m) | open-to-the-public | finland europe | sirius | |
SkyFly | Open to the Public | Thailand | Phetburi, Phetchaburi | SkyFly | 09.0 ft (2.8 m) | open-to-the-public | thailand | skyfly | |
Super Flight Miami | Open to the Public | Florida, USA | Miami | Super Flight | 09.0 ft (2.8 m) | open-to-the-public | florida united-states | super-flight | |
Xtremo | Closed | Mexico | Puebla | Xtremo | 08.2 ft (2.5 m) | closed | mexico | xtremo | |
Yangon Indoor Skydiving | Open to the Public | Myanmar | Yangon | Yangon | 12.0 ft (3.7 m) | open-to-the-public | myanmar | yangon |
(c) 2010 IndoorSkydiving.World